| Prices below are 'per person' at BBH card holder rates and include GST. Select hostel name to view all prices. | ||||||||
| Location | Hostel Name | BPP % | Total Beds | ![]() Single | ![]() Double | ![]() Twin | ![]() Share | ![]() Dorm |
| Auckland | Verandahs | 87 | 50 | 1 @ $63 | 10 @ $41 to $50 | 4 @ $41 | 29 @ $33 to $35 | 5 @ $31 |
|---|---|---|---|---|---|---|---|---|
| Auckland | Brown Kiwi | 82 | 34 | 1 @ $66 | 8 @ $35 | 4 @ $35 | 8 @ $29 | 16 @ $25 |
| Auckland | Lantana Lodge | 71 | 32 | 1 @ $51 | 6 @ $32 | 2 @ $32 | 4 @ $26 | 8 @ $23 |
| Auckland | City Garden Lodge | 70 | 45 | 1 @ $51 | 14 @ $32 to $38.50 | 10 @ $28.50 to $32 | 4 @ $26 | 16 @ $23 to $24 |
| Auckland | Freemans Backpackers | 66 | 24 | 1 @ $55 | 2 @ $32 | 2 @ $29.50 | - | 6 @ $23 |
| Auckland | Frienz Backpackers | 59 | 88 | - | 6 @ $41 | - | 8 @ $28 | 74 @ $21 to $25 |
| Auckland | Uenuku Lodge | 55 | 37 | 1 @ $55 | 8 @ $32 to $38.50 | 2 @ $29.50 | 8 @ $26 | 18 @ $23 |
| Tuakau - Pukekawa | Shekinah Farm | 75 | 11 | 3 @ $41 | 6 @ $31 | 4 @ $31 | 6 @ $26 | - |

![]() |






