| Prices below are 'per person' at BBH card holder rates and include GST. Select hostel name to view all prices. | ||||||||
| Location | Hostel Name | BPP % | Total Beds | ![]() Single | ![]() Double | ![]() Twin | ![]() Share | ![]() Dorm |
| Te Kuiti | Casara Mesa Backpackers | 80 | 14 | 3 @ $35 to $45 | 4 @ $27.50 to $30 | 2 @ $27.50 | 8 @ $25 | - |
|---|---|---|---|---|---|---|---|---|
| Rotorua | Funky Green Voyager | 87 | 43 | 6 @ $43 to $66 | 12 @ $29 to $38 | 20 @ $27 to $40 | 12 @ $25 | 6 @ $24 |
| Rotorua | Rotorua Central Backpackers | 82 | 47 | 1 @ $56 | 14 @ $29 | 2 @ $29 | 7 @ $26 | 24 @ $24 |
| Taupo | Rainbow Lodge | 80 | 71 | 9 @ $49 to $60 | 10 @ $31 to $34 | 12 @ $31 to $34 | 17 @ $25 | 32 @ $22 to $24 |
| Turangi | Off the Track Backpackers | 87 | 15 | 2 @ $46 | - | 4 @ $27 | - | 11 @ $24 |
| Turangi | A Plus Samurai Lodge | 78 | 33 | 1 @ $30 | 4 @ $25 | 4 @ $25 | 10 @ $20 | 11 @ $17 to $18 |
| National Park Village | Ski Haus | 74 | 65 | 2 @ $60 | 14 @ $30 to $36 | 14 @ $30 to $36 | - | 44 @ $21 to $23 |
| National Park Village | National Park Backpackers | 73 | 85 | 11 @ $56 to $80 | 22 @ $28 to $40 | 14 @ $28 to $40 | 8 @ $26 | 45 @ $23 to $26 |
| Raglan | Raglan Backpackers & Water Front Lodge | 95 | 47 | 1 @ $54 | 8 @ $35 to $40 | 4 @ $35 to $40 | 26 @ $27 to $29 | 14 @ $25 to $29 |
| Raglan | Solscape Raglan | 81 | 64 | 8 @ $72 | 30 @ $36 to $70 | 2 @ $72 | - | 18 @ $26 to $31 |
| Waitomo Caves | Juno Hall | 81 | 38 | 4 @ $76 to $86 | 8 @ $38 to $43 | 8 @ $38 to $43 | - | 24 @ $30 |
| Waitomo Caves | Kiwi Cave Rafting | 72 | 10 | 1 @ $63 | 4 @ $30 | - | 4 @ $25 | - |

![]() |






