| Prices below are 'per person' at BBH card holder rates and include GST. Select hostel name to view all prices. | ||||||||
| Location | Hostel Name | BPP % | Total Beds | ![]() Single | ![]() Double | ![]() Twin | ![]() Share | ![]() Dorm |
| New Plymouth | Ducks & Drakes Hotel | 85 | 43 | 2 @ $64 | 14 @ $41 to $71 | 6 @ $41 | 10 @ $30 to $34 | 10 @ $28 |
|---|---|---|---|---|---|---|---|---|
| New Plymouth | Sunflower Lodge | 81 | 46 | 2 @ $60 | 10 @ $35 | 6 @ $35 | 19 @ $29 | 5 @ $29 |
| New Plymouth | Egmont Eco Lodge | 75 | 29 | 2 @ $65 | 6 @ $35 | 4 @ $35 | 4 @ $28 | 13 @ $25 |
| Hawera | Wheatly Downs Farmstay Backpacker | 71 | 8 | 1 @ $70 | 2 @ $37.50 | 2 @ $37.50 | 4 @ $30 | - |
| Whanganui | Tamara Riverside Lodge | 89 | 39 | 3 @ $40 to $60 | 14 @ $27 to $39 | 12 @ $27 to $39 | 10 @ $25 to $26 | - |
| Whanganui | College House Backpackers | 82 | 32 | 5 @ $32 to $42 | 4 @ $32 | 4 @ $27 | 10 @ $24 | 8 @ $23 |

![]() |






