| Prices below are 'per person' at BBH card holder rates and include GST. Select hostel name to view all prices. | ||||||||
| Location | Hostel Name | BPP % | Total Beds | ![]() Single | ![]() Double | ![]() Twin | ![]() Share | ![]() Dorm |
| New Plymouth | Ducks & Drakes Hotel | 85 | 42 | 2 @ $64 | 14 @ $41 to $71 | 4 @ $41 | 16 @ $31 to $32 | 6 @ $28 |
|---|---|---|---|---|---|---|---|---|
| New Plymouth | Sunflower Lodge | 82 | 43 | 2 @ $60 | 10 @ $35 | 6 @ $35 | 16 @ $29 | 5 @ $29 |
| New Plymouth | Egmont Eco Lodge | 72 | 29 | 2 @ $66 | 6 @ $36 | 4 @ $35 | 4 @ $28 | 13 @ $25 |
| Hawera | Wheatly Downs Farmstay Backpacker | 70 | 8 | 1 @ $71 | 2 @ $38 | 2 @ $38 | 4 @ $31 | - |
| Whanganui | Tamara Riverside Lodge | 85 | 39 | 3 @ $40 to $60 | 14 @ $27 to $39 | 12 @ $27 to $39 | 10 @ $25 to $26 | - |
| Whanganui | College House Backpackers | 84 | 32 | 5 @ $32 to $42 | 4 @ $32 | 4 @ $27 | 10 @ $24 | 8 @ $23 |

![]() |






