| Prices below are 'per person' at BBH card holder rates and include GST. Select hostel name to view all prices. | ||||||||
| Location | Hostel Name | BPP % | Total Beds | ![]() Single | ![]() Double | ![]() Twin | ![]() Share | ![]() Dorm |
| Palmerston North | Pepper Tree Hostel | 64 | 35 | 1 @ $61 | 8 @ $35 | 4 @ $35 | - | 26 @ $28 |
|---|---|---|---|---|---|---|---|---|
| Plimmerton | Moana Lodge | 90 | 36 | 1 @ $76 | 22 @ $46 to $56 | 14 @ $46 to $56 | 4 @ $40 | - |
| Wellington | Worldwide Backpackers | 66 | 38 | - | 6 @ $38 | 2 @ $38 | 19 @ $29 | 12 @ $29 |
| Wellington | Hotel Waterloo & Backpackers | 63 | 155 | 49 @ $68 to $115 | 36 @ $40.50 to $55.50 | 34 @ $35.50 to $55.50 | 29 @ $29 to $31 | 6 @ $28 |
| Wellington | Lodge in the City | 43 | 205 | 33 @ $51 | 38 @ $34 to $61 | 44 @ $29 | 16 @ $26 | 68 @ $16 to $22 |
| Wellington | Laneway Backpackers | i | 96 | 28 @ $64 | 46 @ $32 | 10 @ $32 | 40 @ $28 to $31 | - |

![]() |






