| Prices below are 'per person' at BBH card holder rates and include GST. Select hostel name to view all prices. | ||||||||
| Location | Hostel Name | BPP % | Total Beds | ![]() Single | ![]() Double | ![]() Twin | ![]() Share | ![]() Dorm |
| Methven | Mt Hutt Bunkhouse and Lodge | 86 | 24 | 1 @ $76 | 2 @ $36 | 2 @ $36 | - | 20 @ $30 |
|---|---|---|---|---|---|---|---|---|
| Geraldine | Rawhiti House | 84 | 19 | 4 @ $48 | 6 @ $37 to $40 | 6 @ $37 to $40 | 7 @ $32 | - |
| Lake Tekapo | Tailor-Made-Tekapo Backpackers | 89 | 39 | 3 @ $111 | 12 @ $46 to $53.50 | 10 @ $46 to $53.50 | 8 @ $36 | 6 @ $34 |
| Omarama | Ahuriri Backpackers | 82 | 10 | 3 @ $44 | 2 @ $34 | 6 @ $34 | 3 @ $34 | - |
| Omarama | Buscot Station | 82 | 23 | 1 @ $40 | 6 @ $33 to $35 | 8 @ $33 to $35 | 7 @ $25 | 10 @ $22 |
| Oamaru | Empire Hotel Backpackers | 74 | 35 | 2 @ $43 | 6 @ $31 | 6 @ $31 | - | 18 @ $26 |
| Oamaru - Waianakarua | Riverside Haven | 83 | 30 | 1 @ $101 | 12 @ $41 to $51 | 10 @ $38.50 to $41 | - | - |

![]() |






